|
|
|
|||
![]() |
Michael Ovenden |
|
| Date of Birth | 19 February 1955 | |
| Position | Partner, Installation engineer | |
| CITB Qualifications | CCN1 CKR1 HTR1 WAT1 CEN1 DAH1 HTRLP2 HTRLP3 REFLP2 WATLP2 WAHLP1 CONGLP1PD CONGLP1LAV CONGLP1RPH CONGLP1B | |
| michael@harlequinservices.co.uk | ||
![]() |
Neill Ovenden |
|
| Date of Birth | 11 May 1978 | |
| Position | Partner, Installation engineer | |
| CITB Qualifications | CCN1 CKR1 HTR1 WAT1 CEN1 DAH1 HTRLP2 HTRLP3 REFLP2 WATLP2 WAHLP1 CONGLP1PD CONGLP1LAV CONGLP1RPH CONGLP1B | |
| neill@harlequinservices.co.uk | ||
![]() |
Claire Munnings |
|
| Date of Birth | 09 December 1980 | |
| Position | Partner, Office administrator | |
| claire@harlequinservices.co.uk | ||